
Uncategorised
Date Posted: Thursday, 24 April 2014 18:31
Products We Buy
Our procurement staff understands the pulse of the resin and recycling markets and offers a wide variety of programs and solutions for your waste streams; whether it’s helping you with a straight forward recycling management program or a closed loop return toll project, we are committed to offering you unmatched customer service and peace of mind that your materials are being purchased at fair market value, serviced in an efficient manner, and destroyed and used in various recycled resins and molded products.
MATERIAL WE BUY |
Polypropylene |
Polyethylene |
TPO (Thermo Plastic Olefin) |
Low Cost Material Blends |
Long Glass Fiber |
Impact Modifiers |
Stiffening Agents |
Colorants |
Date Posted: Thursday, 24 April 2014 17:18
AUTOMOTIVE CERTIFIED RESINS
As the leading supplier of wheel liner resins in North America for the automotive industry, CTC is able to harness the competencies of this demanding category and translate that expertise for the industrial, consumer, house ware and construction markets.
RESINS | COLOR | APPLICATIONS | MELT INDEX g/10 min | NOTCHED IZOD Ft lbs/in | CERTIFICATION |
X-Pro SP200 P 3081 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 13 to 17 | 1.5 | GM-GMP.PP.086R |
X-Pro SP200 P 3085 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 17 to 22 | 3.2 | GM-GMP.PP.123 |
X-Pro SP200 P 4058 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 13 to 17 | 1.5 | MS DB500 CPN 4058 |
X-Pro SP200 P 5000 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 17 to 22 | 3.2 | MS DB500 CPN 4492 |
X-Pro SP200 P 31608 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 17 to 22 | 3.2 | GM-GMW16008 |
Date Posted: Thursday, 24 April 2014 17:18
PP – (POLYPROPYLENE)
CTC's X-Pro resins are widely used in compression, injection and extrusion molding processes; providing a reliable and cost effective source for your Polypropylene applications.
RESINS | COLOR | APPLICATIONS | MELT INDEX g/10 min | NOTCHED IZOD Ft lbs/in | CERTIFICATION |
X-Pro SP200 TF30 3033 | Black | Automotive, Industrial, Construction, Consumer, Lawn & Garden products, general purpose applications | 8 to 17 | 2.5 | VWTL-52660 MD 03 |
X-Pro SP200 P 3081 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 13 to 17 | 1.5 | GM-GMP.PP.086R |
X-Pro SP200 P 3085 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 17 to 22 | 3.2 | GM-GMP.PP.123 |
X-Pro SP200 P 4058 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 13 to 17 | 1.5 | MS DB500 CPN 4058 |
X-Pro SP200 P 5000 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 17 to 22 | 3.2 | MS DB500 CPN 4492 |
X-Pro SP200 P 31608 | Black | General Purpose, Automotive General Purpose, Automotive Wheel Housings | 17 to 22 | 3.2 | GM-GMW16008 |
X-Pro PP 4212 | Black | General Purpose Industrial, Housewares, Construction, general purpose applications | 10 to 20 | 1.5 | |
X-Pro PP 4218 | Black | General Purpose Industrial, Housewares, Construction, general purpose applications | 17 to 22 | 1.5 | |
X-Pro PP 2230 | Black | General Purpose Industrial, Housewares, Construction, general purpose applications | 30 to 35 | 1.5 | |
X-Pro PP 4225 | Black | General Purpose Industrial, Housewares, Construction, general purpose applications | 25 to 30 | 2 | |
X-Pro SP200 TF13 3325 | Black | Automotive, Industrial, Construction, Consumer, Lawn & Garden products, general purpose applications | 10 to 20 | 3 | |
X-Pro PP 2315 | Black | General Purpose Industrial, Housewares, Construction, general purpose applications | 15 to 20 | 3 |
Date Posted: Monday, 05 November 2012 18:46
Welcome to the CTC Plastics newsroom! This section of our website contains the latest news about CTC Plastics, its products and services, as well as announcements and links identifying upcoming exhibitions and conferences in which we will participate.
To view the upcoming CTC Plastics events or to read the latest news releases, please click on the links in the green box to the left.
If you have any questions or would like additional information, please contact us.